1972 Wonderful World of Stamps Regular
Cowboys Checklist

| card# | Player | Notes | ||
| NN | Team Card | details | sold out | |
| 91 | Herb Adderley | details | sold out | |
| 92 | George Andrie | details | sold out | |
| 93 | Mike Clark | details | sold out | |
| 94 | Dave Edwards | details | sold out | |
| 95 | Walt Garrison | details | sold out | |
| 96 | Cornell Green | details | sold out | |
| 97 | Bob Hayes | details | sold out | |
| 98 | Calvin Hill | details | sold out | |
| 99 | Chuck Howley | details | sold out | |
| 100 | Lee Roy Jordan | details | sold out | |
| 101 | Dave Manders | details | sold out | |
| 102 | Craig Morton | details | sold out | |
| 103 | Ralph Neely | details | sold out | |
| 104 | Mel Renfro | details | sold out | |
| 105 | Roger Staubach | details | sold out | |
click on the details link to see more details or to purchase a card.
1972 NFLPA Wonderful World of Stamps were issued in 1971 and 1972. All of the Cowboys were issued in 1972. These stamps measured 1-15/16" x 2-7/8". The front of these stamps has a simple color player portrait. The backs are just as simple with the stamp number, the players name and a place for the stamp to be glued into an album.

