1977 Topps Mexican
Cowboys Checklist
The wrappers are also deemed collectible because they depict NFL stars.
| card# | Player | Notes | ||
| 2 | Drew Pearson | LL | details | sold out |
| 15 | Charlie Waters | details | sold out | |
| 45 | Roger Staubach | details | sold out | |
| 76 | Scott Laidlaw | details | sold out | |
| 102 | Efren Herrera | details | sold out | |
| 130 | Drew Pearson | details | sold out | |
| 160 | Blaine Nye | details | sold out | |
| 207 | Team Card | CL | details | sold out |
| 260 | Billy Joe DuPree | details | sold out | |
| 284 | Danny White | details | sold out | |
| 314 | Ed Jones | details | sold out | |
| 342 | Randy White | details | sold out | |
| 367 | Golden Richards | details | sold out | |
| 395 | Preston Pearson | details | sold out | |
| 427 | Harvey Martin | details | sold out | |
| 447 | John Fitzgerald | details | sold out | |
| 459 | Robert Newhouse | details | sold out | |
| 490 | Cliff Harris | details | sold out | |
| 516 | Butch Johnson | details | sold out | |
click on the details link to see more details or to purchase a card.
1977 Topps Mexican is a 528 card parallel set to the 1977 Topps Regular. All text on the front and back of these cards are in Spanish. This is the hardest set from the 1970s to collect because of its scarcity. These cards were released in packs of 2 cards and 1 piece of gum. So at least half of these cards were subject to gum stains.


