1981 Police Regular
Cowboys Checklist
These cards are numbered by the Players Jersey number, located on the front of the card.
| card# | Player | Notes | ||
| 18 | Glenn Carano | details | sold out | |
| 20 | Ron Springs | details | sold out | |
| 23 | James Jones | details | sold out | |
| 26 | Michael Downs | details | IN STOCK | |
| 32 | Dennis Thurman | details | sold out | |
| 45 | Steve Wilson | details | sold out | |
| 51 | Anthony Dickerson | details | sold out | |
| 52 | Robert Shaw | details | sold out | |
| 58 | Mike Hegman | details | sold out | |
| 59 | Guy Brown | details | sold out | |
| 61 | Jim Cooper | details | sold out | |
| 72 | Ed Jones | details | sold out | |
| 84 | Doug Cosbie | details | sold out | |
| 86 | Butch Johnson | details | IN STOCK | |
click on the details link to see more details or to purchase a card.
1981 Police cards measure 2-5/8x4-1/8 (inches) and features 14 Cowboy cards. The front has a color action photo with the Cowboys logo on the bottom left. The players name and position is located along the bottom and the sponsors 'Kiwanis Club' logo is located along the bottom right. The photographer's name, Steve Harris is noted below the picture. The backs of these cards have Cowboys Tips, information about game situations. The back also contains the following note; 'Courtesy of your area Kiwanis Club, Law Enforcement Agency and the Dallas Cowboys Weekly, the official Cowboys fan newspaper.

