1991 Score Regular
Cowboys Checklist

| card# | Player | Notes | ||
| 15 | Emmitt Smith | details | IN STOCK | |
| 31 | Jay Novacek | details | IN STOCK | |
| 35 | Eugene Lockhart | details | IN STOCK | |
| 51 | Ken Norton | details | IN STOCK | |
| 74 | Kelvin Martin | details | IN STOCK | |
| 117 | Issiac Holt | details | IN STOCK | |
| 162 | Jack Del Rio | details | IN STOCK | |
| 177 | Tommie Agee | details | IN STOCK | |
| 189 | Robert Awalt | details | IN STOCK | |
| 225 | Troy Aikman | details | IN STOCK | |
| 277 | Jim Jeffcoat | details | IN STOCK | |
| 287 | Daniel Stubbs | details | IN STOCK | |
| 327 | Alexander Wright | details | IN STOCK | |
| 452 | Michael Irvin | details | IN STOCK | |
| 503 | Jimmie Jones | details | IN STOCK | |
| 508 | Mike Saxon | details | IN STOCK | |
| 559 | Danny Noonan | details | IN STOCK | |
| 565 | Russell Maryland | R | details | IN STOCK |
| 569 | Bill Musgrave | R | details | IN STOCK |
| 589 | Alvin Harper | R | details | IN STOCK |
| 599 | Kelvin Pritchett | R | details | sold out |
| 631 | Troy Aikman | details | IN STOCK | |
| 673 | Tex Schramm | details | IN STOCK | |
| 675 | Emmitt Smith | details | IN STOCK | |
click on the details link to see more details or to purchase a card.
The 1991 Score base set consists of 686 cards released in 2 series. The cards have a color action photograph on the front with the players name, position and team logo located along the bottom border. The Score 91 Logo is located along the top border. These cards use a variety of different colors for the borders. The back of these cards have a gold border, a profile portrait and a short player biography and stats.

